PLASTIC CHIP FORK
| Product Material | : | PS |
| Product Size | : | 80 mm |
| Pieces in Box | : | 7500 ADET |
| Box Size | : | 630 |
| Box Width | : | 400 |
| Box Height | : | 250 |
| Units Per Package | : | 50 KOLİ |
PLASTIC ICE CREAM SPOON
| Product Material | : | PS |
| Product Weight | : | 2.10 GRAM |
| Product Size | : | 135 mm |
| Product Width | : | 25 mm |
| Pieces in Box | : | 2000 ADET |
| Box Size | : | 290 |
| Box Width | : | 390 |
| Box Height | : | 175 |
| Units Per Package | : | 100 KOLİ |
PLASTIC PANDA SPOON
| Product Material | : | PS |
| Product Size | : | 85 mm |
| Product Width | : | 20 mm |
| Pieces in Box | : | 7500 ADET |
| Box Size | : | 360 |
| Box Width | : | 250 |
| Box Height | : | 330 |
| Units Per Package | : | 50 KOLİ |
POINT PLASTIC LUXURY FORK
| Product Material | : | PS |
| Product Weight | : | 3.20 GRAM |
| Product Size | : | 180 mm |
| Product Width | : | 25 mm |
| Pieces in Box | : | 3000 ADET |
| Box Size | : | 560 |
| Box Width | : | 400 |
| Box Height | : | 180 |
| Units Per Package | : | 70 KOLİ |
POPPY PLASTIC ECO KNIFE
| Product Material | : | PS |
| Product Weight | : | 1.95 GRAM |
| Product Size | : | 160 mm |
| Product Width | : | 20 mm |
| Pieces in Box | : | 6000 ADET |
| Box Size | : | 520 |
| Box Width | : | 280 |
| Box Height | : | 250 |
| Units Per Package | : | 80 KOLİ |
POPPY PLASTIC ECO FORK
| Product Material | : | PS |
| Product Weight | : | 1.65 GRAM |
| Product Size | : | 160 mm |
| Product Width | : | 20 mm |
| Pieces in Box | : | 6000 ADET |
| Box Size | : | 510 |
| Box Width | : | 320 |
| Box Height | : | 210 |
| Units Per Package | : | 80 KOLİ |
