HONEY BOWL
| Product Material | : | PS |
| Product Top Diameter | : | 230 mm |
| Product Height | : | 45 mm |
| Pieces in Box | : | 48 ADET |
| Box Size | : | 480 |
| Box Width | : | 480 |
| Box Height | : | 320 |
| Units Per Package | : | 40 KOLİ |
| Product Weight | : | 148 GR |
PLASTIC CRYSTAL SOUP BOWL 195MM
| Product Material | : | PS |
| Product Weight | : | 31 GRAM |
| Product Top Diameter | : | 195 mm |
| Product Height | : | 30 mm |
| Pieces in Box | : | 144 ADET |
| Box Size | : | 410 |
| Box Width | : | 410 |
| Box Height | : | 200 |
| Units Per Package | : | 66 KOLİ |
PLASTIC CRYSTAL RICE PUDDING BOWL
| Product Material | : | PS |
| Product Weight | : | 13,50 GRAM |
| Product Top Diameter | : | 110 mm |
| Product Height | : | 70 mm |
| Pieces in Box | : | 1000 ADET |
| Box Size | : | 440 |
| Box Width | : | 470 |
| Box Height | : | 585 |
| Units Per Package | : | 25 KOLİ |
| Product Volume | : | 160 CC |
PLASTIC CRYSTAL PLATE 195MM
| Product Material | : | PS |
| Product Weight | : | 27 GRAM |
| Product Diameter | : | 195 mm |
| Pieces in Box | : | 144 ADET |
| Box Size | : | 365 |
| Box Width | : | 190 |
| Box Height | : | 210 |
| Units Per Package | : | 168 KOLİ |
PLASTIC CRYSTAL PLATE 230MM
| Product Material | : | PS |
| Product Weight | : | 38 GRAM |
| Product Diameter | : | 230 mm |
| Pieces in Box | : | 144 ADET |
| Box Size | : | 460 |
| Box Width | : | 240 |
| Box Height | : | 175 |
| Units Per Package | : | 95 KOLİ |
PLASTIC CRYSTAL PLATE 260MM
| Product Material | : | PS |
| Product Weight | : | 50 GRAM |
| Product Diameter | : | 260 mm |
| Pieces in Box | : | 144 ADET |
| Box Size | : | 530 |
| Box Width | : | 280 |
| Box Height | : | 180 |
| Units Per Package | : | 78 KOLİ |
