
POPPY BAKING PAPER 5 METERS
Product Material | : | SİLİKONLU PİŞİRME KAĞIDI |
Product Length | : | 5 METRE |
Product Width | : | 37 CM |
Pieces in Box | : | 50 ADET |
Box Size | : | 470 |
Box Width | : | 260 |
Box Height | : | 420 |
Units Per Package | : | 78 KOLİ |

POPPY BAKING PAPER 8 METERS
Product Material | : | SİLİKONLU PİŞİRME KAĞIDI |
Product Length | : | 8 METRE |
Product Width | : | 37 CM |
Pieces in Box | : | 50 ADET |
Box Size | : | 250 |
Box Width | : | 470 |
Box Height | : | 420 |
Units Per Package | : | 78 KOLİ |

POPPY BAKING PAPER 50 METERS
Product Material | : | SİLİKONLU PİŞİRME KAĞIDI |
Product Length | : | 50 METRE |
Product Width | : | 37 CM |
Pieces in Box | : | 6 ADET |
Box Size | : | 410 |
Box Width | : | 280 |
Box Height | : | 180 |
Units Per Package | : | 156 KOLİ |

PLASTIC CHIP FORK
Product Material | : | PS |
Product Size | : | 80 mm |
Pieces in Box | : | 7500 ADET |
Box Size | : | 630 |
Box Width | : | 400 |
Box Height | : | 250 |
Units Per Package | : | 50 KOLİ |

PLASTIC ICE CREAM SPOON
Product Material | : | PS |
Product Weight | : | 2.10 GRAM |
Product Size | : | 135 mm |
Product Width | : | 25 mm |
Pieces in Box | : | 2000 ADET |
Box Size | : | 290 |
Box Width | : | 390 |
Box Height | : | 175 |
Units Per Package | : | 100 KOLİ |

PLASTIC PANDA SPOON
Product Material | : | PS |
Product Size | : | 85 mm |
Product Width | : | 20 mm |
Pieces in Box | : | 7500 ADET |
Box Size | : | 360 |
Box Width | : | 250 |
Box Height | : | 330 |
Units Per Package | : | 50 KOLİ |

POINT PLASTIC LUXURY FORK
Product Material | : | PS |
Product Weight | : | 3.20 GRAM |
Product Size | : | 180 mm |
Product Width | : | 25 mm |
Pieces in Box | : | 3000 ADET |
Box Size | : | 560 |
Box Width | : | 400 |
Box Height | : | 180 |
Units Per Package | : | 70 KOLİ |

POPPY PLASTIC ECO KNIFE
Product Material | : | PS |
Product Weight | : | 1.95 GRAM |
Product Size | : | 160 mm |
Product Width | : | 20 mm |
Pieces in Box | : | 6000 ADET |
Box Size | : | 520 |
Box Width | : | 280 |
Box Height | : | 250 |
Units Per Package | : | 80 KOLİ |

POPPY PLASTIC ECO FORK
Product Material | : | PS |
Product Weight | : | 1.65 GRAM |
Product Size | : | 160 mm |
Product Width | : | 20 mm |
Pieces in Box | : | 6000 ADET |
Box Size | : | 510 |
Box Width | : | 320 |
Box Height | : | 210 |
Units Per Package | : | 80 KOLİ |

POPPY PLASTIC ECO SPOON
Product Material | : | PS |
Product Weight | : | 2.00 GRAM |
Product Size | : | 160 mm |
Product Width | : | 35 mm |
Pieces in Box | : | 6000 ADET |
Box Size | : | 540 |
Box Width | : | 370 |
Box Height | : | 260 |
Units Per Package | : | 50 KOLİ |

POPPY PLASTIC LUXURY KNIFE
Product Material | : | PS |
Product Weight | : | 3.85 GRAM |
Product Size | : | 180 mm |
Product Width | : | 20 mm |
Pieces in Box | : | 3.000 ADET |
Box Size | : | 515 |
Box Width | : | 200 |
Box Height | : | 325 |
Units Per Package | : | 72 KOLİ |

POPPY PLASTIC LUXURY FORK
Product Material | : | PS |
Product Weight | : | 3.85 GRAM |
Product Size | : | 180 mm |
Product Width | : | 25 mm |
Pieces in Box | : | 3.000 ADET |
Box Size | : | 550 |
Box Width | : | 410 |
Box Height | : | 220 |
Units Per Package | : | 70 KOLİ |

POPPY PLASTIC LUXURY GOLD KNIFE
Product Material | : | PS |
Product Weight | : | 5.25 GRAM |
Product Size | : | 180 mm |
Product Width | : | 20 mm |
Pieces in Box | : | 1.000 ADET |
Box Size | : | 340 |
Box Width | : | 195 |
Box Height | : | 185 |
Units Per Package | : | 180 KOLİ |

POPPY PLASTIC LUXURY GOLD FORK
Product Material | : | PS |
Product Weight | : | 5.25 GRAM |
Product Size | : | 180 mm |
Product Width | : | 25 mm |
Pieces in Box | : | 1.000 ADET |
Box Size | : | 405 |
Box Width | : | 200 |
Box Height | : | 195 |
Units Per Package | : | 180 KOLİ |

POPPY PLASTIC LUXURY GOLD SPOON
Product Material | : | PS |
Product Weight | : | 5.25 GRAM |
Product Size | : | 180 mm |
Product Width | : | 45 mm |
Pieces in Box | : | 1.000 ADET |
Box Size | : | 375 |
Box Width | : | 290 |
Box Height | : | 180 |
Units Per Package | : | 132 KOLİ |