POPPY PLASTIC LUXURY PEARL KNIFE
| Product Material | : | PS |
| Product Weight | : | 2.80 GRAM |
| Product Size | : | 180 mm |
| Product Width | : | 20 mm |
| Product Width | : | 3600 ADET |
| Box Size | : | 565 |
| Box Width | : | 220 |
| Box Height | : | 310 |
| Units Per Package | : | 70 KOLİ |
POPPY PLASTIC LUXURY PEARL FORK
| Product Material | : | PS |
| Product Weight | : | 2.80 GRAM |
| Product Size | : | 180 mm |
| Product Width | : | 25 mm |
| Product Width | : | 3000 ADET |
| Box Size | : | 565 |
| Box Width | : | 190 |
| Box Height | : | 260 |
| Units Per Package | : | 80 KOLİ |
POPPY PLASTIC LUXURY SPOON
| Product Material | : | PS |
| Product Weight | : | 3.85 GRAM |
| Product Size | : | 180 mm |
| Product Width | : | 40 mm |
| Product Width | : | 3000 ADET |
| Box Size | : | 580 |
| Box Width | : | 380 |
| Box Height | : | 260 |
| Units Per Package | : | 63 KOLİ |
PLASTIC PLATE LARGE PACK 10
| Product Top Diameter | : | 21 CM |
| Box Size | : | 380 MM |
| Box Width | : | 250 MM |
| Pieces in Box | : | 300 ADET |
| Box Height | : | 23 CM |
PLASTIC PLATE SMALL PACK 10
| Product Top Diameter | : | 17 CM |
| Pieces in Box | : | 600 ADET |
| Box Size | : | 380 MM |
| Box Width | : | 25 CM |
| Box Height | : | 23 CM |
WOODEN MIXER 1000 PCS
| Product Material | : | TAHTA |
| Pieces in Box | : | 25.000 ADET |
| Box Size | : | 58 CM |
| Box Width | : | 18 CM |
| Box Height | : | 26 CM |
| Product Length | : | 11 CM |
TEALIGHT CANDLE
| Product Material | : | TEALIGHT |
| Pieces in Box | : | 1.000 ADET |
| Box Size | : | 21 CM |
| Box Width | : | 40 CM |
| Box Height | : | 26 CM |
POPPY PLASTIC SUP SPOON
| Product Material | : | PS |
| Product Weight | : | 1.25 GRAM |
| Product Size | : | 12.5 CM |
| Product Width | : | 1.5 CM |
| Pieces in Box | : | 6.000 ADET |
| Box Size | : | 36 CM |
| Box Width | : | 26 CM |
| Box Height | : | 26 CM |
| Units Per Package | : | 80 KOLİ |
POPPY PLASTIC MIXER
| Product Material | : | PS |
| Pieces in Box | : | 30.000 ADET |
| Box Size | : | 64 CM |
| Box Width | : | 42 CM |
| Box Height | : | 11 CM |
| Units Per Package | : | 50 KOLİ |
PLASTIC LEAKPROOF CONTAINER 250 CC
| Product Material | : | PS |
| Product Weight | : | 8 GRAM |
| Pieces in Box | : | 1.000 ADET |
| Box Width | : | 80 CM |
| Box Size | : | 25 CM |
| Box Height | : | 54 CM |
PLASTIC LEAKPROOF CONTAINER 500 CC
| Product Material | : | PS |
| Product Weight | : | 11 GRAM |
| Pieces in Box | : | 800 ADET |
| Box Width | : | 80 CM |
| Box Width | : | 25 CM |
| Box Height | : | 52 CM |
PLASTIC LEAKPROOF CONTAINER 750 CC
| Product Material | : | PS |
| Product Weight | : | 17 GRAM |
| Pieces in Box | : | 600 ADET |
| Box Width | : | 81 CM |
| Box Size | : | 27 CM |
| Box Height | : | 59 CM |
PLASTIC LEAKPROOF CONTAINER 1000 CC
| Product Material | : | PS |
| Product Weight | : | 21 GRAM |
| Pieces in Box | : | 600 ADET |
| Box Width | : | 81 CM |
| Box Size | : | 27 CM |
| Box Height | : | 59 CM |
PLASTIC LEAKPROOF CONTAINER 1250 CC
| Product Material | : | PS |
| Product Weight | : | 28 GRAM |
| Pieces in Box | : | 300 ADET |
| Box Width | : | 46 CM |
| Box Size | : | 36 CM |
| Box Height | : | 70 CM |
PLASTIC LEAKPROOF CONTAINER 1500 CC
| Product Material | : | PS |
| Product Weight | : | 31 GRAM |
| Pieces in Box | : | 300 ADET |
| Box Width | : | 47 CM |
| Box Size | : | 36 CM |
| Box Height | : | 70 CM |
